Here is the channel plan/freq list for use on the Bavarian Michigan Ride. Primary operations are on Mi5 DMR System.
Channel # | Channel Name |
---|---|
1 | MI5-EVENT1 |
2 | MI5-STATEW2 |
3 | EVENT1.FRA |
4 | EVENT1.MAY |
5 | EVENT1.JAM |
6 | EVENT1.BAN |
7 | STATEW2.FRA |
8 | STATEW2.MAY |
9 | STATEW2.JAM |
10 | STATEW2.BAN |
11 | KB8SWR 444.025 |
12 | KB8ZUZ 443.775 |
13 | W8FSM 442.350 |
14 | N8IES 442.625 |
15 | MO EVENT 9 |
16 | MOTECH-RED |
APRS: Will be used… And in a primary roll. If you have aprs equipment it must be over 15 watts of power. And MIC-E Compressed packets. Path settings for low power units (under 15 watts) with be MS,WIDE1-1,WIDE2-1. High power units (over 15 watts) will be WIDE1-1,WIDE2-1. Select high power units ( get permission from TECH ) will have there UIDIGI turned on for MS.