Here is the freq list for use on the West Michigan Ride
| Channel | RX FREQ | TX FREQ | TX PL | RX PL | ALPHA TAG | NOTES: |
| F1 | 147.0600 | 147.6600 | 94.8 | CSQ | 70HARC06 | Holland K8DAA 147.06+ Primary Net |
| F2 | 147.2400 | 147.8400 | 94.8 | CSQ | 03ACAR24 | Allegan KC8ITU 147.24+ Backup |
| F3 | 145.4900 | 144.8900 | 94.8 | CSQ | 70NOAC94 | North Ottawa W8CSO 145.49- Main RX |
| F4 | 145.4900 | 144.8900 | 91.5 | CSQ | 70NOAC91 | North Ottawa W8CSO 145.49- GR RX |
| F5 | 145.9900 | 147.9900 | 82.5 | 82.5 | PORTVHF1 | W8FSM Portable Repeater 1 |
| F6 | 146.4600 | 146.4600 | 100 | 100 | VHFSIM1A | VHF Analog Simplex 1 |
| F7 | 146.4600 | 146.4600 | 293NAC | 293NAC | VHFSIM1D | VHF P25 Digital Simplex 1 |
Repeaters: Primary Net will be on F1 both days. F2 will be used as backup on saturday with F3 backup on sunday. Radio unit will be monitoring simplex F6 and backup repeaters.
APRS: Will be used… And in a primary roll. If you have aprs equiment it must be over 15 watts of power. And MIC-E Compressed packets. Path settings for low power units (under 15 watts) with be MS,MI,WIDE2-2. High power units (over 15 watts) will be MI, WIDE2-2. Select high power units ( get permission from TECH ) will have there UIDIGI turned on for MS.